Jump to content

Local 6 League Standings 2017/18 Season .

Recommended Posts

Guest

Results for Saturday, 06 January 2018

 

Tables produced: Standings, Top Scorers, Averages, Form		

Standings:		

                        Points	
Competitor	        Cumulative      This week

Southey owl.........	.....243	.......6
SgtDave.............	.....239	.......4
travelling m........	.....239	.......6
BladeSteve..........	.....236	.......2
iansheff............	.....233	.......4
mickdalewood........	.....233	.......6
The Good Guy........	.....222	.......9
Jim Hardie..........	.....214	.......7
Markstevo...........	.....214	.......6
ALAN 58.............	.....211	.......4
Hotmale 1954........	.....208	.......2
barry-333...........	.....207	.......6
btm86...............	.....207	.......4
ukdobby.............	.....193	.......6
Mooks...............	.....190	.......4
darell..............	.....162	.......6
2tjohnston..........	.....156	.......4
speedy69............	.....153	.......0
owl.66..............	.....147	.......4
The Manager.........	.....145	.......2
barmyowls...........	.....137	.......0
*_ash_*.............	.....136	.......4
Longy67.............	......37	.......0
whiteowl............	......31	.......0
Owls it go..........	......30	.......0
CorkerSWFC..........	......12	.......0
jam581..............	.......8	.......0
Bash Street.........	.......4	.......0
rogets..............	.......2	.......0
stpetre.............	.......0	.......0


Top Scorers:		

Competitor	        Points	

The Good Guy........	.......9	
Jim Hardie..........	.......7	
barry-333...........	.......6	
darell..............	.......6	
Markstevo...........	.......6	
mickdalewood........	.......6	
Southey owl.........	.......6	
travelling m........	.......6	
ukdobby.............	.......6	


Averages:		

Competitor	        Predictions	Average

barry-333...........	......28	7.39286
Southey owl.........	......34	7.14706
SgtDave.............	......34	7.02941
travelling m........	......34	7.02941
BladeSteve..........	......34	6.94118
The Good Guy........	......32	6.93750
iansheff............	......34	6.85294
mickdalewood........	......34	6.85294
owl.66..............	......22	6.68182
btm86...............	......31	6.67742
barmyowls...........	......21	6.52381
Jim Hardie..........	......33	6.48485
*_ash_*.............	......21	6.47619
ALAN 58.............	......33	6.39394
Markstevo...........	......34	6.29412
2tjohnston..........	......25	6.24000
whiteowl............	.......5	6.20000
Mooks...............	......31	6.12903
speedy69............	......25	6.12000
Hotmale 1954........	......34	6.11765
ukdobby.............	......32	6.03125
CorkerSWFC..........	.......2	6.00000
Longy67.............	.......7	5.28571
The Manager.........	......30	4.83333
darell..............	......34	4.76471
jam581..............	.......2	4.00000
Owls it go..........	.......8	3.75000
Bash Street.........	.......2	2.00000
rogets..............	.......1	2
stpetre.............	.......0	0


Form: last 05 predictions		

Competitor	        Points	

Markstevo...........	......52	
The Good Guy........	......42	
Southey owl.........	......41	
BladeSteve..........	......39	
barry-333...........	......37	
ukdobby.............	......32	
Mooks...............	......30	
SgtDave.............	......30	
mickdalewood........	......29	
*_ash_*.............	......28	
owl.66..............	......28	
travelling m........	......28	
2tjohnston..........	......27	
btm86...............	......26	
darell..............	......26	
Hotmale 1954........	......25	
iansheff............	......25	
ALAN 58.............	......24	
Jim Hardie..........	......24	
barmyowls...........	......10	
The Manager.........	.......9	
Bash Street.........	.......0	
CorkerSWFC..........	.......0	
jam581..............	.......0	
Longy67.............	.......0	
Owls it go..........	.......0	
rogets..............	.......0	
speedy69............	.......0	
stpetre.............	.......0	
whiteowl............	.......0

 

 

The next predictions will be for matches played 12/13th January 2018

Edited by Guest

Share this post


Link to post
Share on other sites

split posts......................

Share this post


Link to post
Share on other sites
Guest

Results for Saturday, 13 January 2018

 

Tables produced: Standings, Top Scorers, Averages, Form		

Standings:		

                         Points	
Competitor	        Cumulative     This week

Southey owl.........	.....255	......12
BladeSteve..........	.....243	.......7
iansheff............	.....243	......10
SgtDave.............	.....239	.......0
travelling m........	.....239	.......0
mickdalewood........	.....233	.......0
The Good Guy........	.....232	......10
Markstevo...........	.....216	.......2
Jim Hardie..........	.....214	.......0
Hotmale 1954........	.....213	.......5
btm86...............	.....212	.......5
ALAN 58.............	.....211	.......0
barry-333...........	.....209	.......2
ukdobby.............	.....198	.......5
Mooks...............	.....197	.......7
darell..............	.....169	.......7
2tjohnston..........	.....156	.......0
speedy69............	.....153	.......0
The Manager.........	.....152	.......7
owl.66..............	.....149	.......2
barmyowls...........	.....139	.......2
*_ash_*.............	.....136	.......0
Longy67.............	......37	.......0
whiteowl............	......31	.......0
Owls it go..........	......30	.......0
CorkerSWFC..........	......12	.......0
jam581..............	.......8	.......0
Bash Street.........	.......4	.......0
rogets..............	.......2	.......0
stpetre.............	.......0	.......0


Top Scorers:		

Competitor	        Points	

Southey owl.........	......12	
iansheff............	......10	
The Good Guy........	......10	
BladeSteve..........	.......7	
darell..............	.......7	
Mooks...............	.......7	
The Manager.........	.......7	


Averages:		

Competitor	        Predictions	Average

Southey owl.........	......35	7.28571
barry-333...........	......29	7.20690
The Good Guy........	......33	7.03030
BladeSteve..........	......35	6.94286
iansheff............	......35	6.94286
SgtDave.............	......35	6.82857
travelling m........	......35	6.82857
mickdalewood........	......35	6.65714
btm86...............	......32	6.62500
owl.66..............	......23	6.47826
barmyowls...........	......22	6.31818
Jim Hardie..........	......34	6.29412
ALAN 58.............	......34	6.20588
whiteowl............	.......5	6.20000
*_ash_*.............	......22	6.18182
Markstevo...........	......35	6.17143
Mooks...............	......32	6.15625
speedy69............	......25	6.12000
Hotmale 1954........	......35	6.08571
2tjohnston..........	......26	6.00000
CorkerSWFC..........	.......2	6.00000
ukdobby.............	......33	6.00000
Longy67.............	.......7	5.28571
The Manager.........	......31	4.90323
darell..............	......35	4.82857
jam581..............	.......2	4.00000
Owls it go..........	.......8	3.75000
Bash Street.........	.......2	2.00000
rogets..............	.......1	2.00000
stpetre.............	.......0	0.00000


Form: last 05 predictions		

Competitor	        Points	

The Good Guy........	......46	
Southey owl.........	......41	
BladeSteve..........	......37	
Markstevo...........	......37	
ukdobby.............	......33	
iansheff............	......31	
Mooks...............	......29	
mickdalewood........	......25	
barry-333...........	......24	
Hotmale 1954........	......24	
SgtDave.............	......24	
darell..............	......23	
owl.66..............	......21	
travelling m........	......21	
btm86...............	......20	
ALAN 58.............	......19	
Jim Hardie..........	......17	
*_ash_*.............	......16	
2tjohnston..........	......16	
The Manager.........	.......9	
barmyowls...........	.......2	
Bash Street.........	.......0	
CorkerSWFC..........	.......0	
jam581..............	.......0	
Longy67.............	.......0	
Owls it go..........	.......0	
rogets..............	.......0	
speedy69............	.......0	
stpetre.............	.......0	
whiteowl............	.......0

 

 

The next predictions will be for matches played 20th January 2018

 

As ever, thanks to *_ash_* for posting to split the Standings results

Share this post


Link to post
Share on other sites

Most unusual for three of the top six to draw a blank. Happy though to move up into joint second place alongside iansheff with my seven points.

 

Good scoring by Southey owl this weekend. The Good Guy also in contention now.

Edited by BladeSteve

Share this post


Link to post
Share on other sites
Guest

Results for Saturday, 20 January 2018

 

Tables produced: Standings, Top Scorers, Averages, Form		

Standings:		

                        Points	
Competitor	        Cumulative This week

Southey owl.........	.....259	.......4
BladeSteve..........	.....253	......10
iansheff............	.....250	.......7
travelling m........	.....250	......11
SgtDave.............	.....248	.......9
mickdalewood........	.....240	.......7
The Good Guy........	.....236	.......4
Markstevo...........	.....231	......15
btm86...............	.....223	......11
Jim Hardie..........	.....221	.......7
Hotmale 1954........	.....220	.......7
barry-333...........	.....216	.......7
ALAN 58.............	.....215	.......4
ukdobby.............	.....205	.......7
Mooks...............	.....204	.......7
darell..............	.....173	.......4
2tjohnston..........	.....164	.......8
The Manager.........	.....159	.......7
owl.66..............	.....155	.......6
speedy69............	.....153	.......0
barmyowls...........	.....146	.......7
*_ash_*.............	.....140	.......4
Longy67.............	......37	.......0
whiteowl............	......31	.......0
Owls it go..........	......30	.......0
CorkerSWFC..........	......12	.......0
jam581..............	.......8	.......0
Bash Street.........	.......4	.......0
rogets..............	.......2	.......0
stpetre.............	.......0	.......0


Top Scorers:		

Competitor	        Points	

Markstevo...........	......15	
btm86...............	......11	
travelling m........	......11	
BladeSteve..........	......10	


Averages:		

Competitor	        Predictions	Average

barry-333...........	......30	7.20000
Southey owl.........	......36	7.19444
BladeSteve..........	......36	7.02778
iansheff............	......36	6.94444
travelling m........	......36	6.94444
The Good Guy........	......34	6.94118
SgtDave.............	......36	6.88889
btm86...............	......33	6.75758
mickdalewood........	......36	6.66667
owl.66..............	......24	6.45833
Markstevo...........	......36	6.41667
barmyowls...........	......23	6.34783
Jim Hardie..........	......35	6.31429
whiteowl............	.......5	6.20000
Mooks...............	......33	6.18182
ALAN 58.............	......35	6.14286
speedy69............	......25	6.12000
Hotmale 1954........	......36	6.11111
*_ash_*.............	......23	6.08696
2tjohnston..........	......27	6.07407
ukdobby.............	......34	6.02941
CorkerSWFC..........	.......2	6.00000
Longy67.............	.......7	5.28571
The Manager.........	......32	4.96875
darell..............	......36	4.80556
jam581..............	.......2	4.00000
Owls it go..........	.......8	3.75000
Bash Street.........	.......2	2.00000
rogets..............	.......1	2.00000
stpetre.............	.......0	0.00000


Form: last 05 predictions		

Competitor	        Points	

Markstevo...........	......44	
BladeSteve..........	......43	
The Good Guy........	......42	
Southey owl.........	......41	
ukdobby.............	......34	
iansheff............	......32	
Mooks...............	......32	
SgtDave.............	......27	
mickdalewood........	......26	
barry-333...........	......25	
btm86...............	......25	
2tjohnston..........	......24	
travelling m........	......24	
darell..............	......23	
Hotmale 1954........	......20	
owl.66..............	......19	
Jim Hardie..........	......18	
The Manager.........	......16	
ALAN 58.............	......15	
*_ash_*.............	......14	
barmyowls...........	.......9	
Bash Street.........	.......0	
CorkerSWFC..........	.......0	
jam581..............	.......0	
Longy67.............	.......0	
Owls it go..........	.......0	
rogets..............	.......0	
speedy69............	.......0	
stpetre.............	.......0	
whiteowl............	.......0

 

The next predictions will be for matches played 26/27th January 2018

Share this post


Link to post
Share on other sites

thanks.........................

Share this post


Link to post
Share on other sites
Guest

Results for Saturday, 27 January 2018

 

Tables produced: Standings, Top Scorers, Averages, Form		

Standings:		

                        Points	
Competitor	        Cumulative      This week

Southey owl.........	.....265	.......6
travelling m........	.....259	.......9
BladeSteve..........	.....255	.......2
SgtDave.............	.....255	.......7
iansheff............	.....250	.......0
Markstevo...........	.....245	......14
mickdalewood........	.....244	.......4
The Good Guy........	.....240	.......4
btm86...............	.....229	.......6
Jim Hardie..........	.....227	.......6
Hotmale 1954........	.....224	.......4
ALAN 58.............	.....222	.......7
barry-333...........	.....220	.......4
Mooks...............	.....211	.......7
ukdobby.............	.....211	.......6
darell..............	.....173	.......0
2tjohnston..........	.....170	.......6
The Manager.........	.....168	.......9
owl.66..............	.....157	.......2
speedy69............	.....153	.......0
barmyowls...........	.....146	.......0
*_ash_*.............	.....144	.......4
Longy67.............	......37	.......0
whiteowl............	......31	.......0
Owls it go..........	......30	.......0
CorkerSWFC..........	......12	.......0
jam581..............	.......8	.......0
Bash Street.........	.......4	.......0
rogets..............	.......2	.......0
stpetre.............	.......0	.......0


Top Scorers:		

Competitor	        Points	

Markstevo...........	......14	
The Manager.........	.......9	
travelling m........	.......9	
ALAN 58.............	.......7	
Mooks...............	.......7	
SgtDave.............	.......7	


Averages:		

Competitor	        Predictions	Average

Southey owl.........	......37	7.16216
barry-333...........	......31	7.09677
travelling m........	......37	7.00000
BladeSteve..........	......37	6.89189
SgtDave.............	......37	6.89189
The Good Guy........	......35	6.85714
iansheff............	......37	6.75676
btm86...............	......34	6.73529
Markstevo...........	......37	6.62162
mickdalewood........	......37	6.59459
barmyowls...........	......23	6.34783
Jim Hardie..........	......36	6.30556
owl.66..............	......25	6.28000
Mooks...............	......34	6.20588
whiteowl............	.......5	6.20000
ALAN 58.............	......36	6.16667
speedy69............	......25	6.12000
2tjohnston..........	......28	6.07143
Hotmale 1954........	......37	6.05405
ukdobby.............	......35	6.02857
*_ash_*.............	......24	6.00000
CorkerSWFC..........	.......2	6.00000
Longy67.............	.......7	5.28571
The Manager.........	......33	5.09091
darell..............	......37	4.67568
jam581..............	.......2	4.00000
Owls it go..........	.......8	3.75000
Bash Street.........	.......2	2.00000
rogets..............	.......1	2.00000
stpetre.............	.......0	0.00000


Form: last 05 predictions		

Competitor	        Points	

Markstevo...........	......46	
Southey owl.........	......35	
The Good Guy........	......34	
BladeSteve..........	......31	
travelling m........	......28	
Mooks...............	......27	
btm86...............	......26	
ukdobby.............	......26	
barry-333...........	......25	
iansheff............	......25	
The Manager.........	......25	
SgtDave.............	......22	
Hotmale 1954........	......20	
Jim Hardie..........	......20	
darell..............	......19	
mickdalewood........	......19	
2tjohnston..........	......18	
ALAN 58.............	......17	
*_ash_*.............	......16	
owl.66..............	......14	
barmyowls...........	.......9	
Bash Street.........	.......0	
CorkerSWFC..........	.......0	
jam581..............	.......0	
Longy67.............	.......0	
Owls it go..........	.......0	
rogets..............	.......0	
speedy69............	.......0	
stpetre.............	.......0	
whiteowl............	.......0

 

 

The next predictions will be for matches played 30th January 2018

Share this post


Link to post
Share on other sites
Guest

Results for Tuesday, 30 January 2018

 

Tables produced: Standings, Top Scorers, Averages, Form		

Standings:		
                        Points	
Competitor	        Cumulative      This week

Southey owl.........	.....271	.......6
SgtDave.............	.....261	.......6
BladeSteve..........	.....259	.......4
travelling m........	.....259	.......0
iansheff............	.....258	.......8
Markstevo...........	.....251	.......6
mickdalewood........	.....246	.......2
The Good Guy........	.....246	.......6
btm86...............	.....234	.......5
Hotmale 1954........	.....234	......10
barry-333...........	.....231	......11
ALAN 58.............	.....230	.......8
Jim Hardie..........	.....227	.......0
ukdobby.............	.....219	.......8
Mooks...............	.....217	.......6
darell..............	.....183	......10
The Manager.........	.....181	......13
2tjohnston..........	.....176	.......6
owl.66..............	.....165	.......8
speedy69............	.....153	.......0
*_ash_*.............	.....148	.......4
barmyowls...........	.....146	.......0
Longy67.............	......37	.......0
whiteowl............	......31	.......0
Owls it go..........	......30	.......0
CorkerSWFC..........	......12	.......0
jam581..............	.......8	.......0
Bash Street.........	.......4	.......0
rogets..............	.......2	.......0
stpetre.............	.......0	.......0


Top Scorers:		

Competitor	        Points	

The Manager.........	......13	
barry-333...........	......11	
darell..............	......10	
Hotmale 1954........	......10	


Averages:		

Competitor	        Predictions	Average

barry-333...........	......32	7.21875
Southey owl.........	......38	7.13158
travelling m........	......37	7.00000
SgtDave.............	......38	6.86842
The Good Guy........	......36	6.83333
BladeSteve..........	......38	6.81579
iansheff............	......38	6.78947
btm86...............	......35	6.68571
Markstevo...........	......38	6.60526
mickdalewood........	......38	6.47368
barmyowls...........	......23	6.34783
owl.66..............	......26	6.34615
Jim Hardie..........	......36	6.30556
ALAN 58.............	......37	6.21622
Mooks...............	......35	6.20000
whiteowl............	.......5	6.20000
Hotmale 1954........	......38	6.15789
speedy69............	......25	6.12000
ukdobby.............	......36	6.08333
2tjohnston..........	......29	6.06897
CorkerSWFC..........	.......2	6.00000
*_ash_*.............	......25	5.92000
The Manager.........	......34	5.32353
Longy67.............	.......7	5.28571
darell..............	......38	4.81579
jam581..............	.......2	4.00000
Owls it go..........	.......8	3.75000
Bash Street.........	.......2	2.00000
rogets..............	.......1	2.00000
stpetre.............	.......0	0.00000


Form: last 05 predictions		

Competitor	        Points	

Markstevo...........	......43	
The Manager.........	......38	
Southey owl.........	......34	
The Good Guy........	......33	
ukdobby.............	......32	
btm86...............	......31	
Mooks...............	......31	
barry-333...........	......30	
iansheff............	......29	
Hotmale 1954........	......28	
darell..............	......27	
SgtDave.............	......26	
travelling m........	......26	
BladeSteve..........	......25	
2tjohnston..........	......24	
ALAN 58.............	......23	
owl.66..............	......22	
Jim Hardie..........	......20	
mickdalewood........	......19	
*_ash_*.............	......16	
barmyowls...........	.......9	
Bash Street.........	.......0	
CorkerSWFC..........	.......0	
jam581..............	.......0	
Longy67.............	.......0	
Owls it go..........	.......0	
rogets..............	.......0	
speedy69............	.......0	
stpetre.............	.......0	
whiteowl............	.......0

 

 

The next predictions will be for matches played 3rd February 2018

 

Thanks *_ash_*

Share this post


Link to post
Share on other sites

thanks...........................

Share this post


Link to post
Share on other sites
Guest

Results for Saturday, 03 February 2018

 

Tables produced: Standings, Top Scorers, Averages, Form		

Standings:		

                        Points	
Competitor	        Cumulative This week

Southey owl.........	.....283	......12
BladeSteve..........	.....268	.......9
SgtDave.............	.....268	.......7
iansheff............	.....266	.......8
travelling m........	.....263	.......4
Markstevo...........	.....255	.......4
mickdalewood........	.....253	.......7
The Good Guy........	.....251	.......5
Hotmale 1954........	.....244	......10
btm86...............	.....241	.......7
ALAN 58.............	.....236	.......6
ukdobby.............	.....233	......14
barry-333...........	.....231	.......0
Jim Hardie..........	.....229	.......2
Mooks...............	.....219	.......2
darell..............	.....189	.......6
The Manager.........	.....185	.......4
2tjohnston..........	.....176	.......0
owl.66..............	.....173	.......8
*_ash_*.............	.....154	.......6
speedy69............	.....153	.......0
barmyowls...........	.....148	.......2
Longy67.............	......37	.......0
whiteowl............	......31	.......0
Owls it go..........	......30	.......0
CorkerSWFC..........	......12	.......0
jam581..............	.......8	.......0
Bash Street.........	.......4	.......0
rogets..............	.......2	.......0
stpetre.............	.......0	.......0


Top Scorers:		

Competitor	        Points	

ukdobby.............	......14	
Southey owl.........	......12	
Hotmale 1954........	......10	
BladeSteve..........	.......9	


Averages:		

Competitor	        Predictions	Average

Southey owl.........	......39	7.25641
barry-333...........	......32	7.21875
travelling m........	......38	6.92105
BladeSteve..........	......39	6.87179
SgtDave.............	......39	6.87179
iansheff............	......39	6.82051
The Good Guy........	......37	6.78378
btm86...............	......36	6.69444
Markstevo...........	......39	6.53846
mickdalewood........	......39	6.48718
owl.66..............	......27	6.40741
ukdobby.............	......37	6.29730
Hotmale 1954........	......39	6.25641
ALAN 58.............	......38	6.21053
whiteowl............	.......5	6.20000
Jim Hardie..........	......37	6.18919
barmyowls...........	......24	6.16667
speedy69............	......25	6.12000
Mooks...............	......36	6.08333
2tjohnston..........	......29	6.06897
CorkerSWFC..........	.......2	6.00000
*_ash_*.............	......26	5.92308
Longy67.............	.......7	5.28571
The Manager.........	......35	5.28571
darell..............	......39	4.84615
jam581..............	.......2	4.00000
Owls it go..........	.......8	3.75000
Bash Street.........	.......2	2.00000
rogets..............	.......1	2.00000
stpetre.............	.......0	0.00000


Form: last 05 predictions:	13/01/2018 - 03/02/2018	

Competitor	        Points	

Markstevo...........	......41	
Southey owl.........	......40	
The Manager.........	......40	
ukdobby.............	......40	
Hotmale 1954........	......36	
btm86...............	......34	
iansheff............	......33	
BladeSteve..........	......32	
Mooks...............	......29	
SgtDave.............	......29	
The Good Guy........	......29	
darell..............	......27	
owl.66..............	......26	
ALAN 58.............	......25	
barry-333...........	......24	
travelling m........	......24	
2tjohnston..........	......20	
mickdalewood........	......20	
*_ash_*.............	......18	
Jim Hardie..........	......15	
barmyowls...........	......11	
Bash Street.........	.......0	
CorkerSWFC..........	.......0	
jam581..............	.......0	
Longy67.............	.......0	
Owls it go..........	.......0	
rogets..............	.......0	
speedy69............	.......0	
stpetre.............	.......0	
whiteowl............	.......0

 

 

The next predictions will be for matches played 10th February 2018

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.