View Full Version : Latest Championship Fantasy Football Standings


CorkerSWFC
22-04-2010, 07:37
Manager Team Name Goals Assists Pts

1 Tom Fogg Team Chez 83 59 583
2 mick lambert Parson Cross Owls 84 50 513
3 Mick West AARON AARVARKS X1 75 55 511
4 Scott Fraser Bladeclubber United 62 38 477
5 tony johnston Sam Had The Key 78 46 469
6 Alan Partridge Aah Ladyboys 81 47 455
7 stephen needham steelcityblues 61 37 454
8 Mr Owl WTF's Diss 68 50 451
9 Dan Wells Concord Crusaders 68 43 443
10 Sam Flanagan TuS Heven 84 44 440
11 katie lambert Ellas Fellas 63 48 424
12 matthew corker Corker FC 67 41 414
13 Gavin Lambert Please Return my Dog 64 52 412
14 RICHARD GREEN ARMCHAIR COMMANDOS 65 35 409
15 david houston probably finish last 58 51 404
16 kerry corker Elise FC 71 43 395
17 stuart latham Shirecliffe owls 65 46 366
18 craig nicholson 8balltiger blades 65 49 355
19 jamie hurst hursty's humiliations 52 34 351
20 john corker paddy"s innocent 45 36 339
21 Sheffield Wednesday Patch FC 57 52 333
22 Robbie Crossland All Wednesday Aren't We!!! 49 44 331
23 cory corker Cory 619 FC 40 40 323
24 lewis hague L.H.F.C 48 33 316
25 bob cheetham bobfix united jr 50 33 315
26 David White Whiteys 11 54 34 286
27 Nickie Scutt Missy Moos 73 19 21 264
28 Scott Fraser Blades Blazers 25 18 263
29 Michael Rae Up The Boro! 39 41 260
30 Rob Millington We Are FC 48 31 255
31 Dan Young MrMuscle 29 30 231
32 andy tazz tazzys blades 41 27 230
33 Andy Smith Moose Men 28 30 205

scoobydotcom
22-04-2010, 09:52
its all over pretty much!!!
CHAMPIONS!!!

scottf
22-04-2010, 10:41
im happy with the last champions league spot!!

Panthera
22-04-2010, 10:43
im happy with the last champions league spot!!
this is the championship scott, so your in the playoffs...not as glamorous but a decent position

Panthera
22-04-2010, 10:44
i lost the links to both fantasy leagues when my pc got the blue screen of death about 4 weeks back

scottf
22-04-2010, 11:18
this is the championship scott, so your in the playoffs...not as glamorous but a decent position

balls- the team that finishes 4th never goes up :(

Titanic99
22-04-2010, 18:06
My little one puts his improved position down to the fact that he's got rid of all the Wednesday players!!

scoobydotcom
23-04-2010, 11:22
Easy :clap:
Easy :clap:
Easy :clap:

CorkerSWFC
23-04-2010, 11:24
I need a tocas miracle to get into the top 6 lol.