Lickszz
17-02-2005, 23:16
Top 20 richest football clubs in terms of income.
Last seasons position in brackets:
1 (1) Man Utd £171.5m
2 (4) Real Madrid £156.3m
3 (3) AC Milan £147.2m
4 (10) Chelsea £143.7m
5 (2) Juventus £142.4m
6 (7) Arsenal £115m
7 (13) Barcelona £110.1m
8 (6) Inter Milan £110.3m
9 (5) Bayern Munich £110.1m
10 ( 8 ) Liverpool £92.3m
11 (10) Newcastle £90.5m
12 (11) Roma £72m
13 ( 18 ) Celtic £69m
14 (16) Tottenham £66.3m
15 (15) Lazio £65.8m
16 (-) Man City £61.9m
17 (14) Schalke £60.5m
18 (-) Marseille £58.3m
19 (-) Rangers £57.1m
20 (-) Aston Villa £55.9m
http://sport.scotsman.com/football.cfm?id=179872005
Interesting to see Spurs, Villa and Man City on that list.
Last seasons position in brackets:
1 (1) Man Utd £171.5m
2 (4) Real Madrid £156.3m
3 (3) AC Milan £147.2m
4 (10) Chelsea £143.7m
5 (2) Juventus £142.4m
6 (7) Arsenal £115m
7 (13) Barcelona £110.1m
8 (6) Inter Milan £110.3m
9 (5) Bayern Munich £110.1m
10 ( 8 ) Liverpool £92.3m
11 (10) Newcastle £90.5m
12 (11) Roma £72m
13 ( 18 ) Celtic £69m
14 (16) Tottenham £66.3m
15 (15) Lazio £65.8m
16 (-) Man City £61.9m
17 (14) Schalke £60.5m
18 (-) Marseille £58.3m
19 (-) Rangers £57.1m
20 (-) Aston Villa £55.9m
http://sport.scotsman.com/football.cfm?id=179872005
Interesting to see Spurs, Villa and Man City on that list.